Seliria Sapho:
Name: | Seliria Sapho | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player: | guacshadow | ||||||||||||||||||||||||||||
Creator: | guacshadow | ||||||||||||||||||||||||||||
Ruling Nation/Organization: | The Sapho Syndicate | ||||||||||||||||||||||||||||
Region: | Shatterlands | ||||||||||||||||||||||||||||
Race: | Human | ||||||||||||||||||||||||||||
Culture: | Lyroan | ||||||||||||||||||||||||||||
Religion: | Kalcedenic Avalonia | ||||||||||||||||||||||||||||
Character Type: | Rogue | ||||||||||||||||||||||||||||
Character Subtype: | None | ||||||||||||||||||||||||||||
Strengths: |
rulership cunning |
||||||||||||||||||||||||||||
Weaknesses: |
prowess magic |
||||||||||||||||||||||||||||
Artifacts: | None | ||||||||||||||||||||||||||||
Title Slots: | 3 | ||||||||||||||||||||||||||||
Titles: |
|
||||||||||||||||||||||||||||
Age: | 9 | ||||||||||||||||||||||||||||
Elderly Age: | 5 | ||||||||||||||||||||||||||||
Age Status: | Elderly | ||||||||||||||||||||||||||||
Health Status: | Healthy | ||||||||||||||||||||||||||||
Death Chance: | 70% | ||||||||||||||||||||||||||||
Heal Chance: | 15% | ||||||||||||||||||||||||||||
Rulership: | 0 / 6 | ||||||||||||||||||||||||||||
Cunning: | 3 / 6 | ||||||||||||||||||||||||||||
Charisma: | 0 / 6 | ||||||||||||||||||||||||||||
Prowess: | -1 / 6 | ||||||||||||||||||||||||||||
Magic: | -2 / 6 | ||||||||||||||||||||||||||||
Strategy: | -2 / 6 | ||||||||||||||||||||||||||||
Positive Quirk: | Determined | ||||||||||||||||||||||||||||
Negative Quirk: | Aggressive | ||||||||||||||||||||||||||||
Magic Points: | 0 | ||||||||||||||||||||||||||||
Magic Point Production: | 0 | ||||||||||||||||||||||||||||
Magic Point Capacity: | 0 | ||||||||||||||||||||||||||||
Progress Quests: |
|
||||||||||||||||||||||||||||
Ongoing Modifiers: |
|